Airie Hill
About Airie Hill
| Grid reference | NX621685 |
|---|---|
| Height in metres | 291 metres |
| Height in feet | 955 feet |
| Latitude | 54.99273 |
| Longitude | -4.156478 |
| Country | Scotland |
| County | Dumfries and Galloway |
| Weather | View Weather |
Best time to visit Airie Hill
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 7 °C | 8 °C | 11 °C | 14 °C | 16 °C | 17 °C | 17 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 1 °C | 2 °C | 2 °C | 3 °C | 7 °C | 9 °C | 11 °C | 11 °C | 9 °C | 7 °C | 4 °C | 2 °C |
| Rain | 125 mm | 136 mm | 127 mm | 98 mm | 100 mm | 125 mm | 97 mm | 132 mm | 132 mm | 170 mm | 151 mm | 182 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[54.99273, -4.156478]]