An Cliseam
About An Cliseam [Clisham]
| Grid reference | NB154073 |
|---|---|
| Height in metres | 799 metres |
| Height in feet | 2621 feet |
| Latitude | 57.963689 |
| Longitude | -6.812548 |
| Country | Scotland |
| County | Western Isles |
| Weather | View Weather |
Best time to visit An Cliseam [Clisham]
Best months to visit: May, Jul, Sep
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 2 °C | 4 °C | 6 °C | 9 °C | 10 °C | 11 °C | 11 °C | 10 °C | 7 °C | 4 °C | 2 °C |
| Night temperature | -2 °C | -2 °C | -1 °C | 0 °C | 3 °C | 5 °C | 6 °C | 7 °C | 5 °C | 3 °C | 1 °C | -1 °C |
| Rain | 180 mm | 185 mm | 157 mm | 133 mm | 136 mm | 169 mm | 135 mm | 187 mm | 166 mm | 231 mm | 200 mm | 197 mm |
Gallery
Map
8
[[57.963689, -6.812548]]