Aye Gill Pike
About Aye Gill Pike
| Grid reference | SD720886 |
|---|---|
| Height in metres | 556 metres |
| Height in feet | 1824 feet |
| Latitude | 54.292378 |
| Longitude | -2.430633 |
| Country | England |
| County | Westmorland and Furness |
| Weather | View Weather |
Best time to visit Aye Gill Pike
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 4 °C | 7 °C | 9 °C | 12 °C | 14 °C | 16 °C | 15 °C | 13 °C | 10 °C | 6 °C | 4 °C |
| Night temperature | -2 °C | 0 °C | 1 °C | 2 °C | 5 °C | 8 °C | 9 °C | 9 °C | 8 °C | 6 °C | 2 °C | 1 °C |
| Rain | 197 mm | 176 mm | 149 mm | 117 mm | 123 mm | 179 mm | 143 mm | 148 mm | 157 mm | 218 mm | 179 mm | 223 mm |
Historical seasonal averages. Weather data by Open-Meteo.