Bengray
About Bengray
| Grid reference | NX630598 |
|---|---|
| Height in metres | 366 metres |
| Height in feet | 1201 feet |
| Latitude | 54.914238 |
| Longitude | -4.137861 |
| Country | Scotland |
| County | Dumfries and Galloway |
| Weather | View Weather |
Best time to visit Bengray
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 8 °C | 10 °C | 14 °C | 15 °C | 17 °C | 16 °C | 15 °C | 11 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 1 °C | 1 °C | 3 °C | 6 °C | 9 °C | 10 °C | 10 °C | 8 °C | 7 °C | 3 °C | 1 °C |
| Rain | 124 mm | 135 mm | 130 mm | 102 mm | 109 mm | 133 mm | 99 mm | 140 mm | 133 mm | 177 mm | 152 mm | 188 mm |
Gallery
Map
8
[[54.914238, -4.137861]]