Birch Fell
About Birch Fell
| Grid reference | SD395891 |
|---|---|
| Height in metres | 318 metres |
| Height in feet | 1043 feet |
| Latitude | 54.294347 |
| Longitude | -2.930613 |
| Country | England |
| County | Westmorland and Furness |
| Weather | View Weather |
Best time to visit Birch Fell
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 9 °C | 11 °C | 14 °C | 16 °C | 17 °C | 17 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 3 °C | 7 °C | 9 °C | 11 °C | 11 °C | 9 °C | 7 °C | 3 °C | 2 °C |
| Rain | 155 mm | 155 mm | 147 mm | 111 mm | 110 mm | 148 mm | 127 mm | 141 mm | 168 mm | 219 mm | 180 mm | 223 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[54.294347, -2.930613]]