Bleadon Hill
About Bleadon Hill [Loxton Hill]
| Grid reference | ST365570 |
|---|---|
| Height in metres | 175 metres |
| Height in feet | 576 feet |
| Latitude | 51.309298 |
| Longitude | -2.911162 |
| Country | England |
| County | North Somerset |
| Weather | View Weather |
Best time to visit Bleadon Hill [Loxton Hill]
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 9 °C | 10 °C | 13 °C | 16 °C | 19 °C | 20 °C | 20 °C | 18 °C | 15 °C | 11 °C | 8 °C |
| Night temperature | 2 °C | 4 °C | 4 °C | 5 °C | 9 °C | 12 °C | 14 °C | 13 °C | 11 °C | 9 °C | 6 °C | 4 °C |
| Rain | 102 mm | 96 mm | 74 mm | 55 mm | 71 mm | 67 mm | 61 mm | 68 mm | 123 mm | 117 mm | 105 mm | 110 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[51.309298, -2.911162]]