Botich
About Botich
| Grid reference | NN925312 |
|---|---|
| Height in metres | 535 metres |
| Height in feet | 1758 feet |
| Latitude | 56.460819 |
| Longitude | -3.745341 |
| Country | Scotland |
| County | Perth and Kinross |
| Weather | View Weather |
Best time to visit Botich
Best months to visit: Apr, May, Jun
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Dec
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 4 °C | 6 °C | 9 °C | 13 °C | 14 °C | 16 °C | 15 °C | 13 °C | 9 °C | 6 °C | 3 °C |
| Night temperature | -1 °C | -1 °C | 0 °C | 1 °C | 5 °C | 7 °C | 9 °C | 9 °C | 7 °C | 4 °C | 1 °C | -1 °C |
| Rain | 122 mm | 116 mm | 104 mm | 88 mm | 83 mm | 95 mm | 101 mm | 116 mm | 107 mm | 194 mm | 125 mm | 147 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[56.460819, -3.745341]]