Bredon Hill
About Bredon Hill
| Grid reference | SO957402 |
|---|---|
| Height in metres | 299 metres |
| Height in feet | 981 feet |
| Latitude | 52.060727 |
| Longitude | -2.063243 |
| Country | England |
| County | Worcestershire |
| Weather | View Weather |
Best time to visit Bredon Hill
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 6 °C | 8 °C | 10 °C | 13 °C | 16 °C | 20 °C | 21 °C | 20 °C | 18 °C | 14 °C | 9 °C | 7 °C |
| Night temperature | 0 °C | 2 °C | 3 °C | 4 °C | 7 °C | 10 °C | 12 °C | 12 °C | 10 °C | 8 °C | 4 °C | 3 °C |
| Rain | 67 mm | 68 mm | 66 mm | 41 mm | 58 mm | 53 mm | 52 mm | 43 mm | 84 mm | 93 mm | 83 mm | 84 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[52.060727, -2.063243]]