Calf of Man
About Calf of Man
| Grid reference | SC152659 |
|---|---|
| Height in metres | 128 metres |
| Height in feet | 420 feet |
| Latitude | 54.056225 |
| Longitude | -4.824336 |
| Country | Isle of Man |
| County | Rushen |
| Weather | View Weather |
Best time to visit Calf of Man
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Nov, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 8 °C | 8 °C | 9 °C | 11 °C | 14 °C | 16 °C | 17 °C | 17 °C | 16 °C | 14 °C | 11 °C | 9 °C |
| Night temperature | 5 °C | 6 °C | 5 °C | 7 °C | 9 °C | 12 °C | 13 °C | 13 °C | 12 °C | 11 °C | 8 °C | 6 °C |
| Rain | 99 mm | 96 mm | 98 mm | 81 mm | 63 mm | 94 mm | 71 mm | 81 mm | 117 mm | 145 mm | 131 mm | 144 mm |
Gallery
Map
8
[[54.056225, -4.824336]]