Capel Fell
About Capel Fell
| Grid reference | NT163069 |
|---|---|
| Height in metres | 678 metres |
| Height in feet | 2224 feet |
| Latitude | 55.349071 |
| Longitude | -3.319982 |
| Country | Scotland |
| County | Dumfries and Galloway |
| Weather | View Weather |
Best time to visit Capel Fell
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 3 °C | 6 °C | 8 °C | 12 °C | 14 °C | 15 °C | 14 °C | 12 °C | 9 °C | 5 °C | 3 °C |
| Night temperature | -2 °C | -1 °C | -1 °C | 0 °C | 4 °C | 6 °C | 8 °C | 8 °C | 6 °C | 4 °C | 1 °C | -1 °C |
| Rain | 135 mm | 141 mm | 136 mm | 99 mm | 95 mm | 132 mm | 100 mm | 140 mm | 132 mm | 205 mm | 144 mm | 190 mm |
Historical seasonal averages. Weather data by Open-Meteo.