Cardon Hill
About Cardon Hill
| Grid reference | NT065314 |
|---|---|
| Height in metres | 675 metres |
| Height in feet | 2215 feet |
| Latitude | 55.568005 |
| Longitude | -3.483828 |
| Country | Scotland |
| County | Scottish Borders |
| Parent | Culter Fell |
| Weather | View Weather |
Best time to visit Cardon Hill
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Feb, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 4 °C | 6 °C | 8 °C | 12 °C | 14 °C | 15 °C | 15 °C | 13 °C | 9 °C | 5 °C | 3 °C |
| Night temperature | -2 °C | 0 °C | 0 °C | 1 °C | 5 °C | 7 °C | 8 °C | 8 °C | 6 °C | 5 °C | 1 °C | 0 °C |
| Rain | 95 mm | 109 mm | 82 mm | 82 mm | 75 mm | 93 mm | 78 mm | 92 mm | 106 mm | 139 mm | 100 mm | 134 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[55.568005, -3.483828]]