Carn Geal
About Carn Geal
| Grid reference | NN967632 |
|---|---|
| Height in metres | 776 metres |
| Height in feet | 2547 feet |
| Latitude | 56.749623 |
| Longitude | -3.689484 |
| Country | Scotland |
| County | Perth and Kinross |
| Weather | View Weather |
Best time to visit Carn Geal
Best months to visit: Apr, May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 1 °C | 2 °C | 4 °C | 7 °C | 11 °C | 13 °C | 14 °C | 14 °C | 11 °C | 7 °C | 4 °C | 2 °C |
| Night temperature | -3 °C | -2 °C | -2 °C | 0 °C | 4 °C | 6 °C | 7 °C | 7 °C | 5 °C | 3 °C | 0 °C | -2 °C |
| Rain | 130 mm | 123 mm | 100 mm | 91 mm | 80 mm | 107 mm | 83 mm | 118 mm | 107 mm | 193 mm | 121 mm | 156 mm |
Gallery
Map
8
[[56.749623, -3.689484]]