Carn na Farraidh
About Carn na Farraidh
| Grid reference | NJ114147 |
|---|---|
| Height in metres | 688 metres |
| Height in feet | 2257 feet |
| Latitude | 57.214914 |
| Longitude | -3.467782 |
| Country | Scotland |
| County | Highland |
| Weather | View Weather |
Best time to visit Carn na Farraidh
Best months to visit: May, Jun, Sep
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 3 °C | 5 °C | 8 °C | 12 °C | 15 °C | 16 °C | 15 °C | 13 °C | 9 °C | 5 °C | 3 °C |
| Night temperature | -2 °C | -1 °C | -1 °C | 1 °C | 5 °C | 7 °C | 9 °C | 8 °C | 7 °C | 4 °C | 1 °C | -1 °C |
| Rain | 102 mm | 88 mm | 85 mm | 91 mm | 91 mm | 94 mm | 99 mm | 97 mm | 92 mm | 151 mm | 108 mm | 123 mm |
Gallery
Map
8
[[57.214914, -3.467782]]