Carn na Saobhaidh
About Carn na Saobhaidh
| Grid reference | NH675240 |
|---|---|
| Height in metres | 714 metres |
| Height in feet | 2343 feet |
| Latitude | 57.28732 |
| Longitude | -4.199914 |
| Country | Scotland |
| County | Highland |
| Weather | View Weather |
Best time to visit Carn na Saobhaidh
Best months to visit: May, Jul, Sep
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 1 °C | 2 °C | 4 °C | 7 °C | 11 °C | 13 °C | 14 °C | 14 °C | 12 °C | 8 °C | 4 °C | 2 °C |
| Night temperature | -2 °C | -2 °C | -1 °C | 1 °C | 4 °C | 6 °C | 8 °C | 8 °C | 6 °C | 4 °C | 1 °C | -1 °C |
| Rain | 99 mm | 109 mm | 93 mm | 91 mm | 91 mm | 102 mm | 97 mm | 101 mm | 95 mm | 137 mm | 106 mm | 141 mm |
Gallery
Map
8
[[57.28732, -4.199914]]