Carnedd y Ddelw
About Carnedd y Ddelw
| Grid reference | SH708705 |
|---|---|
| Height in metres | 686 metres |
| Height in feet | 2251 feet |
| Latitude | 53.21611 |
| Longitude | -3.936204 |
| Country | Wales |
| County | Gwynedd |
| Weather | View Weather |
Best time to visit Carnedd y Ddelw
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 5 °C | 7 °C | 9 °C | 12 °C | 14 °C | 15 °C | 15 °C | 13 °C | 10 °C | 6 °C | 5 °C |
| Night temperature | -1 °C | 0 °C | 0 °C | 2 °C | 5 °C | 8 °C | 9 °C | 9 °C | 8 °C | 5 °C | 2 °C | 1 °C |
| Rain | 153 mm | 135 mm | 140 mm | 92 mm | 90 mm | 109 mm | 96 mm | 110 mm | 148 mm | 165 mm | 157 mm | 199 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[53.21611, -3.936204]]