Carneddol
About Carneddol
| Grid reference | SH301330 |
|---|---|
| Height in metres | 235 metres |
| Height in feet | 774 feet |
| Latitude | 52.868471 |
| Longitude | -4.525357 |
| Country | Wales |
| County | Gwynedd |
| Weather | View Weather |
Best time to visit Carneddol
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 8 °C | 9 °C | 11 °C | 14 °C | 16 °C | 18 °C | 18 °C | 16 °C | 13 °C | 10 °C | 8 °C |
| Night temperature | 3 °C | 4 °C | 4 °C | 6 °C | 9 °C | 11 °C | 13 °C | 13 °C | 12 °C | 10 °C | 7 °C | 5 °C |
| Rain | 126 mm | 103 mm | 100 mm | 91 mm | 61 mm | 77 mm | 65 mm | 92 mm | 140 mm | 164 mm | 136 mm | 181 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[52.868471, -4.525357]]