Cefn Cenarth
About Cefn Cenarth
| Grid reference | SN969762 |
|---|---|
| Height in metres | 460 metres |
| Height in feet | 1509 feet |
| Latitude | 52.374691 |
| Longitude | -3.515851 |
| Country | Wales |
| County | Powys |
| Weather | View Weather |
Best time to visit Cefn Cenarth
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Feb, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 8 °C | 11 °C | 14 °C | 16 °C | 18 °C | 17 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 3 °C | 6 °C | 9 °C | 10 °C | 10 °C | 9 °C | 7 °C | 4 °C | 2 °C |
| Rain | 115 mm | 118 mm | 89 mm | 74 mm | 69 mm | 79 mm | 68 mm | 63 mm | 115 mm | 129 mm | 107 mm | 140 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[52.374691, -3.515851]]