Cerrig Coediog
About Cerrig Coediog
| Grid reference | SJ113386 |
|---|---|
| Height in metres | 591 metres |
| Height in feet | 1942 feet |
| Latitude | 52.937578 |
| Longitude | -3.321098 |
| Country | Wales |
| County | Denbighshire |
| Weather | View Weather |
Best time to visit Cerrig Coediog
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 5 °C | 7 °C | 10 °C | 13 °C | 16 °C | 16 °C | 16 °C | 14 °C | 11 °C | 7 °C | 5 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 5 °C | 8 °C | 9 °C | 9 °C | 8 °C | 6 °C | 2 °C | 1 °C |
| Rain | 116 mm | 112 mm | 101 mm | 79 mm | 82 mm | 80 mm | 87 mm | 71 mm | 127 mm | 138 mm | 109 mm | 147 mm |
Historical seasonal averages. Weather data by Open-Meteo.