Craig Damff
About Craig Damff [Cairn Damff]
| Grid reference | NO247777 |
|---|---|
| Height in metres | 845 metres |
| Height in feet | 2774 feet |
| Latitude | 56.88469 |
| Longitude | -3.235869 |
| Country | Scotland |
| County | Angus |
| Weather | View Weather |
Best time to visit Craig Damff [Cairn Damff]
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Dec
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 0 °C | 1 °C | 3 °C | 6 °C | 11 °C | 13 °C | 14 °C | 13 °C | 11 °C | 7 °C | 3 °C | 1 °C |
| Night temperature | -4 °C | -3 °C | -2 °C | -1 °C | 3 °C | 5 °C | 7 °C | 7 °C | 5 °C | 2 °C | -1 °C | -3 °C |
| Rain | 131 mm | 112 mm | 97 mm | 87 mm | 79 mm | 91 mm | 85 mm | 102 mm | 105 mm | 187 mm | 130 mm | 154 mm |
Gallery
Map
8
[[56.88469, -3.235869]]