Craig Fawr
About Craig Fawr
| Grid reference | SN879638 |
|---|---|
| Height in metres | 519 metres |
| Height in feet | 1703 feet |
| Latitude | 52.261133 |
| Longitude | -3.643503 |
| Country | Wales |
| County | Powys |
| Weather | View Weather |
Best time to visit Craig Fawr
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 8 °C | 11 °C | 15 °C | 17 °C | 18 °C | 17 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 1 °C | 2 °C | 2 °C | 3 °C | 7 °C | 9 °C | 11 °C | 11 °C | 9 °C | 7 °C | 4 °C | 3 °C |
| Rain | 146 mm | 142 mm | 110 mm | 98 mm | 85 mm | 105 mm | 86 mm | 91 mm | 143 mm | 161 mm | 145 mm | 188 mm |
Historical seasonal averages. Weather data by Open-Meteo.