Craig y Benglog
About Craig y Benglog [Moel Cae'r-defaid East Top]
| Grid reference | SH805244 |
|---|---|
| Height in metres | 525 metres |
| Height in feet | 1723 feet |
| Latitude | 52.804043 |
| Longitude | -3.774045 |
| Country | Wales |
| County | Gwynedd |
| Weather | View Weather |
Best time to visit Craig y Benglog [Moel Cae'r-defaid East Top]
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 8 °C | 11 °C | 14 °C | 16 °C | 17 °C | 17 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 3 °C | 7 °C | 9 °C | 11 °C | 11 °C | 9 °C | 7 °C | 4 °C | 2 °C |
| Rain | 191 mm | 181 mm | 157 mm | 106 mm | 108 mm | 147 mm | 113 mm | 129 mm | 169 mm | 202 mm | 170 mm | 258 mm |
Historical seasonal averages. Weather data by Open-Meteo.