Druim Dubh
About Druim Dubh
| Grid reference | NH202446 |
|---|---|
| Height in metres | 613 metres |
| Height in feet | 2011 feet |
| Latitude | 57.456591 |
| Longitude | -4.997447 |
| Country | Scotland |
| County | Highland |
| Weather | View Weather |
Best time to visit Druim Dubh
Best months to visit: Apr, May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 3 °C | 5 °C | 8 °C | 12 °C | 13 °C | 14 °C | 14 °C | 12 °C | 8 °C | 5 °C | 3 °C |
| Night temperature | -2 °C | -1 °C | -1 °C | 1 °C | 4 °C | 7 °C | 8 °C | 8 °C | 6 °C | 4 °C | 0 °C | -1 °C |
| Rain | 140 mm | 174 mm | 125 mm | 104 mm | 105 mm | 135 mm | 123 mm | 135 mm | 124 mm | 191 mm | 161 mm | 210 mm |
Map
8
[[57.456591, -4.997447]]