Eggardon Hill
About Eggardon Hill
| Grid reference | SY547942 |
|---|---|
| Height in metres | 252 metres |
| Height in feet | 827 feet |
| Latitude | 50.745781 |
| Longitude | -2.643063 |
| Country | England |
| County | Dorset |
| Weather | View Weather |
Best time to visit Eggardon Hill
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest month: Jan
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 8 °C | 10 °C | 12 °C | 16 °C | 19 °C | 21 °C | 20 °C | 17 °C | 14 °C | 10 °C | 8 °C |
| Night temperature | 1 °C | 4 °C | 4 °C | 5 °C | 8 °C | 11 °C | 13 °C | 12 °C | 11 °C | 9 °C | 5 °C | 4 °C |
| Rain | 128 mm | 106 mm | 94 mm | 64 mm | 78 mm | 59 mm | 58 mm | 62 mm | 110 mm | 146 mm | 120 mm | 133 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[50.745781, -2.643063]]