Fan Foel
About Fan Foel
| Grid reference | SN821223 |
|---|---|
| Height in metres | 781 metres |
| Height in feet | 2562 feet |
| Latitude | 51.887145 |
| Longitude | -3.713858 |
| Country | Wales |
| County | Powys |
| Weather | View Weather |
Best time to visit Fan Foel
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 4 °C | 6 °C | 9 °C | 12 °C | 14 °C | 16 °C | 15 °C | 13 °C | 10 °C | 6 °C | 4 °C |
| Night temperature | -2 °C | 0 °C | 0 °C | 1 °C | 4 °C | 7 °C | 8 °C | 8 °C | 7 °C | 5 °C | 2 °C | 0 °C |
| Rain | 164 mm | 156 mm | 123 mm | 108 mm | 77 mm | 107 mm | 83 mm | 93 mm | 148 mm | 170 mm | 156 mm | 207 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[51.887145, -3.713858]]