Glan Fedwen
About Glan Fedwen
| Grid reference | SN863760 |
|---|---|
| Height in metres | 499 metres |
| Height in feet | 1637 feet |
| Latitude | 52.37092 |
| Longitude | -3.670829 |
| Country | Wales |
| County | Powys |
| Weather | View Weather |
Best time to visit Glan Fedwen
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 8 °C | 11 °C | 15 °C | 16 °C | 17 °C | 17 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 3 °C | 7 °C | 9 °C | 11 °C | 11 °C | 9 °C | 7 °C | 4 °C | 3 °C |
| Rain | 150 mm | 144 mm | 107 mm | 98 mm | 84 mm | 105 mm | 93 mm | 91 mm | 146 mm | 160 mm | 140 mm | 185 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[52.37092, -3.670829]]