Glascwm Hill
About Glascwm Hill
| Grid reference | SO169525 |
|---|---|
| Height in metres | 522 metres |
| Height in feet | 1713 feet |
| Latitude | 52.164602 |
| Longitude | -3.215226 |
| Country | Wales |
| County | Powys |
| Weather | View Weather |
Best time to visit Glascwm Hill
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 6 °C | 8 °C | 10 °C | 14 °C | 17 °C | 18 °C | 17 °C | 15 °C | 12 °C | 7 °C | 6 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 9 °C | 10 °C | 10 °C | 8 °C | 6 °C | 3 °C | 2 °C |
| Rain | 103 mm | 96 mm | 75 mm | 60 mm | 62 mm | 67 mm | 59 mm | 56 mm | 98 mm | 113 mm | 98 mm | 107 mm |
Historical seasonal averages. Weather data by Open-Meteo.