Great Mis Tor
About Great Mis Tor
| Grid reference | SX562769 |
|---|---|
| Height in metres | 538 metres |
| Height in feet | 1765 feet |
| Latitude | 50.574118 |
| Longitude | -4.031286 |
| Country | England |
| County | Devon |
| Weather | View Weather |
Best time to visit Great Mis Tor
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 7 °C | 8 °C | 10 °C | 14 °C | 16 °C | 17 °C | 17 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 1 °C | 2 °C | 3 °C | 4 °C | 7 °C | 9 °C | 11 °C | 11 °C | 9 °C | 8 °C | 4 °C | 3 °C |
| Rain | 215 mm | 194 mm | 170 mm | 124 mm | 97 mm | 114 mm | 95 mm | 103 mm | 160 mm | 203 mm | 204 mm | 247 mm |
Historical seasonal averages. Weather data by Open-Meteo.