Keoch Rig
About Keoch Rig
| Grid reference | NX617999 |
|---|---|
| Height in metres | 612 metres |
| Height in feet | 2009 feet |
| Latitude | 55.274537 |
| Longitude | -4.178499 |
| Country | Scotland |
| County | Dumfries and Galloway |
| Parent | Windy Standard |
| Weather | View Weather |
Best time to visit Keoch Rig
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 4 °C | 6 °C | 8 °C | 12 °C | 14 °C | 15 °C | 15 °C | 13 °C | 9 °C | 6 °C | 4 °C |
| Night temperature | -1 °C | 0 °C | 0 °C | 1 °C | 5 °C | 7 °C | 9 °C | 9 °C | 7 °C | 5 °C | 2 °C | 0 °C |
| Rain | 137 mm | 141 mm | 119 mm | 106 mm | 105 mm | 134 mm | 95 mm | 133 mm | 136 mm | 174 mm | 144 mm | 190 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[55.274537, -4.178499]]