Knock of Crieff
About Knock of Crieff
| Grid reference | NN873233 |
|---|---|
| Height in metres | 279 metres |
| Height in feet | 915 feet |
| Latitude | 56.389338 |
| Longitude | -3.82699 |
| Country | Scotland |
| County | Perth and Kinross |
| Weather | View Weather |
Best time to visit Knock of Crieff
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Dec
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 9 °C | 11 °C | 15 °C | 17 °C | 18 °C | 18 °C | 15 °C | 12 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 1 °C | 2 °C | 3 °C | 7 °C | 9 °C | 11 °C | 11 °C | 8 °C | 6 °C | 3 °C | 1 °C |
| Rain | 111 mm | 113 mm | 93 mm | 80 mm | 78 mm | 87 mm | 94 mm | 106 mm | 98 mm | 171 mm | 110 mm | 138 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[56.389338, -3.82699]]