Leith Hill
About Leith Hill
| Grid reference | TQ139431 |
|---|---|
| Height in metres | 295 metres |
| Height in feet | 968 feet |
| Latitude | 51.176499 |
| Longitude | -0.371437 |
| Country | England |
| County | Surrey |
| Weather | View Weather |
Best time to visit Leith Hill
Best months to visit: Jun, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest month: Jan
Rainiest months: Jan, Oct, Nov
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 6 °C | 8 °C | 10 °C | 13 °C | 16 °C | 20 °C | 22 °C | 20 °C | 18 °C | 14 °C | 9 °C | 7 °C |
| Night temperature | 0 °C | 3 °C | 3 °C | 4 °C | 8 °C | 11 °C | 13 °C | 12 °C | 10 °C | 8 °C | 4 °C | 3 °C |
| Rain | 84 mm | 70 mm | 63 mm | 47 mm | 51 mm | 53 mm | 53 mm | 44 mm | 77 mm | 101 mm | 82 mm | 75 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[51.176499, -0.371437]]