Leum Uilleim South Top
About Leum Uilleim South Top
| Grid reference | NN332632 |
|---|---|
| Height in metres | 847 metres |
| Height in feet | 2780 feet |
| Latitude | 56.730997 |
| Longitude | -4.727744 |
| Country | Scotland |
| County | Highland |
| Weather | View Weather |
Best time to visit Leum Uilleim South Top
Best months to visit: Apr, May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Feb, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 0 °C | 2 °C | 4 °C | 7 °C | 10 °C | 12 °C | 13 °C | 13 °C | 11 °C | 7 °C | 3 °C | 1 °C |
| Night temperature | -3 °C | -2 °C | -2 °C | -1 °C | 3 °C | 5 °C | 7 °C | 7 °C | 5 °C | 3 °C | 0 °C | -2 °C |
| Rain | 170 mm | 212 mm | 142 mm | 114 mm | 112 mm | 152 mm | 112 mm | 158 mm | 131 mm | 232 mm | 174 mm | 234 mm |
Gallery
Map
8
[[56.730997, -4.727744]]