Mid Rig
About Mid Rig
| Grid reference | NT180122 |
|---|---|
| Height in metres | 615 metres |
| Height in feet | 2020 feet |
| Latitude | 55.39751 |
| Longitude | -3.295851 |
| Country | Scotland |
| County | Scottish Borders |
| Parent | Andrewhinney Hill |
| Weather | View Weather |
Best time to visit Mid Rig
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 4 °C | 6 °C | 8 °C | 12 °C | 14 °C | 15 °C | 15 °C | 13 °C | 9 °C | 5 °C | 3 °C |
| Night temperature | -2 °C | 0 °C | 0 °C | 1 °C | 5 °C | 7 °C | 9 °C | 8 °C | 7 °C | 5 °C | 1 °C | 0 °C |
| Rain | 128 mm | 136 mm | 126 mm | 90 mm | 89 mm | 121 mm | 98 mm | 123 mm | 126 mm | 186 mm | 142 mm | 179 mm |
Gallery
Map
8
[[55.39751, -3.295851]]