Mill Hill
About Mill Hill
| Grid reference | SK061904 |
|---|---|
| Height in metres | 544 metres |
| Height in feet | 1785 feet |
| Latitude | 53.410664 |
| Longitude | -1.909178 |
| Country | England |
| County | Derbyshire |
| Weather | View Weather |
Best time to visit Mill Hill
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Feb, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 5 °C | 7 °C | 10 °C | 13 °C | 16 °C | 17 °C | 16 °C | 14 °C | 11 °C | 6 °C | 5 °C |
| Night temperature | -1 °C | 1 °C | 1 °C | 2 °C | 6 °C | 8 °C | 10 °C | 10 °C | 8 °C | 6 °C | 2 °C | 1 °C |
| Rain | 115 mm | 133 mm | 96 mm | 78 mm | 93 mm | 94 mm | 100 mm | 85 mm | 120 mm | 136 mm | 115 mm | 147 mm |
Historical seasonal averages. Weather data by Open-Meteo.