Moel y Gaer
About Moel y Gaer
| Grid reference | SJ166463 |
|---|---|
| Height in metres | 503 metres |
| Height in feet | 1652 feet |
| Latitude | 53.008082 |
| Longitude | -3.243138 |
| Country | Wales |
| County | Denbighshire |
| Weather | View Weather |
Best time to visit Moel y Gaer
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 6 °C | 8 °C | 10 °C | 14 °C | 16 °C | 17 °C | 17 °C | 15 °C | 11 °C | 7 °C | 6 °C |
| Night temperature | 0 °C | 1 °C | 1 °C | 3 °C | 6 °C | 9 °C | 10 °C | 10 °C | 9 °C | 7 °C | 3 °C | 2 °C |
| Rain | 95 mm | 93 mm | 87 mm | 62 mm | 65 mm | 62 mm | 70 mm | 66 mm | 116 mm | 110 mm | 98 mm | 118 mm |
Historical seasonal averages. Weather data by Open-Meteo.