Murton Fell (B&L GR)
About Murton Fell (B&L GR)
| Grid reference | NY758240 |
|---|---|
| Height in metres | 673 metres |
| Height in feet | 2209 feet |
| Latitude | 54.611212 |
| Longitude | -2.375976 |
| Country | England |
| County | Cumbria |
| Weather | View Weather |
Best time to visit Murton Fell (B&L GR)
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 3 °C | 6 °C | 8 °C | 12 °C | 14 °C | 15 °C | 14 °C | 12 °C | 9 °C | 5 °C | 3 °C |
| Night temperature | -2 °C | -1 °C | 0 °C | 1 °C | 4 °C | 7 °C | 9 °C | 9 °C | 7 °C | 5 °C | 1 °C | 0 °C |
| Rain | 159 mm | 145 mm | 123 mm | 101 mm | 96 mm | 120 mm | 117 mm | 118 mm | 132 mm | 188 mm | 152 mm | 181 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[54.611212, -2.375976]]