Mynydd Nodol
About Mynydd Nodol
| Grid reference | SH865393 |
|---|---|
| Height in metres | 539 metres |
| Height in feet | 1768 feet |
| Latitude | 52.939455 |
| Longitude | -3.690166 |
| Country | Wales |
| County | Gwynedd |
| Weather | View Weather |
Best time to visit Mynydd Nodol
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 5 °C | 8 °C | 10 °C | 14 °C | 16 °C | 17 °C | 16 °C | 14 °C | 11 °C | 7 °C | 5 °C |
| Night temperature | 0 °C | 1 °C | 1 °C | 2 °C | 6 °C | 8 °C | 10 °C | 10 °C | 9 °C | 6 °C | 3 °C | 2 °C |
| Rain | 170 mm | 156 mm | 141 mm | 100 mm | 98 mm | 126 mm | 111 mm | 113 mm | 164 mm | 184 mm | 152 mm | 226 mm |
Historical seasonal averages. Weather data by Open-Meteo.