Mynydd y Betws
About Mynydd y Betws
| Grid reference | SN664094 |
|---|---|
| Height in metres | 373 metres |
| Height in feet | 1224 feet |
| Latitude | 51.768049 |
| Longitude | -3.936526 |
| Country | Wales |
| County | Swansea |
| Weather | View Weather |
Best time to visit Mynydd y Betws
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 6 °C | 7 °C | 9 °C | 11 °C | 15 °C | 17 °C | 18 °C | 18 °C | 16 °C | 13 °C | 9 °C | 7 °C |
| Night temperature | 1 °C | 2 °C | 3 °C | 4 °C | 7 °C | 10 °C | 11 °C | 11 °C | 10 °C | 8 °C | 4 °C | 3 °C |
| Rain | 181 mm | 179 mm | 146 mm | 117 mm | 94 mm | 124 mm | 100 mm | 132 mm | 190 mm | 221 mm | 188 mm | 247 mm |
Gallery
Map
8
[[51.768049, -3.936526]]