Pen Dihewyd
About Pen Dihewyd
| Grid reference | SN778796 |
|---|---|
| Height in metres | 513 metres |
| Height in feet | 1683 feet |
| Latitude | 52.401635 |
| Longitude | -3.79644 |
| Country | Wales |
| County | Ceredigion |
| Weather | View Weather |
Best time to visit Pen Dihewyd
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 6 °C | 8 °C | 10 °C | 14 °C | 16 °C | 17 °C | 16 °C | 15 °C | 11 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 2 °C | 3 °C | 6 °C | 9 °C | 10 °C | 10 °C | 9 °C | 7 °C | 3 °C | 2 °C |
| Rain | 182 mm | 180 mm | 137 mm | 117 mm | 116 mm | 152 mm | 127 mm | 134 mm | 181 mm | 193 mm | 180 mm | 237 mm |
Historical seasonal averages. Weather data by Open-Meteo.