Pen Trum-gwr
About Pen Trum-gwr
| Grid reference | SH651029 |
|---|---|
| Height in metres | 512 metres |
| Height in feet | 1682 feet |
| Latitude | 52.607507 |
| Longitude | -3.993178 |
| Country | Wales |
| County | Gwynedd |
| Weather | View Weather |
Best time to visit Pen Trum-gwr
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 5 °C | 6 °C | 8 °C | 10 °C | 14 °C | 15 °C | 16 °C | 16 °C | 15 °C | 11 °C | 8 °C | 6 °C |
| Night temperature | 0 °C | 2 °C | 1 °C | 3 °C | 6 °C | 9 °C | 10 °C | 10 °C | 9 °C | 7 °C | 3 °C | 2 °C |
| Rain | 174 mm | 168 mm | 144 mm | 123 mm | 103 mm | 132 mm | 128 mm | 142 mm | 210 mm | 216 mm | 210 mm | 244 mm |
Historical seasonal averages. Weather data by Open-Meteo.