Pen-y-coed
About Pen-y-coed
| Grid reference | SJ225414 |
|---|---|
| Height in metres | 220 metres |
| Height in feet | 722 feet |
| Latitude | 52.964999 |
| Longitude | -3.154351 |
| Country | Wales |
| County | Denbighshire |
| Weather | View Weather |
Best time to visit Pen-y-coed
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 6 °C | 8 °C | 10 °C | 12 °C | 16 °C | 18 °C | 20 °C | 19 °C | 17 °C | 13 °C | 9 °C | 7 °C |
| Night temperature | 2 °C | 3 °C | 3 °C | 4 °C | 8 °C | 11 °C | 12 °C | 12 °C | 10 °C | 8 °C | 5 °C | 4 °C |
| Rain | 100 mm | 97 mm | 88 mm | 64 mm | 64 mm | 65 mm | 65 mm | 68 mm | 116 mm | 121 mm | 101 mm | 122 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[52.964999, -3.154351]]