Pentre Newydd Hill
About Pentre Newydd Hill
| Grid reference | SM987329 |
|---|---|
| Height in metres | 217 metres |
| Height in feet | 712 feet |
| Latitude | 51.958065 |
| Longitude | -4.931163 |
| Country | Wales |
| County | Pembrokeshire |
| Weather | View Weather |
Best time to visit Pentre Newydd Hill
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Nov, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 8 °C | 10 °C | 11 °C | 14 °C | 16 °C | 17 °C | 18 °C | 16 °C | 14 °C | 10 °C | 8 °C |
| Night temperature | 4 °C | 5 °C | 5 °C | 6 °C | 9 °C | 11 °C | 13 °C | 13 °C | 12 °C | 10 °C | 7 °C | 5 °C |
| Rain | 139 mm | 108 mm | 108 mm | 98 mm | 65 mm | 77 mm | 61 mm | 79 mm | 143 mm | 149 mm | 152 mm | 160 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[51.958065, -4.931163]]