Roan Fell
About Roan Fell
| Grid reference | NY451931 |
|---|---|
| Height in metres | 568 metres |
| Height in feet | 1864 feet |
| Latitude | 55.229174 |
| Longitude | -2.863571 |
| Country | Scotland |
| County | Scottish Borders |
| Weather | View Weather |
Best time to visit Roan Fell
Best months to visit: May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest month: Oct
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 3 °C | 4 °C | 6 °C | 9 °C | 13 °C | 15 °C | 16 °C | 15 °C | 13 °C | 10 °C | 6 °C | 4 °C |
| Night temperature | -2 °C | 0 °C | 0 °C | 1 °C | 5 °C | 7 °C | 9 °C | 8 °C | 7 °C | 5 °C | 1 °C | 0 °C |
| Rain | 129 mm | 129 mm | 125 mm | 95 mm | 108 mm | 131 mm | 113 mm | 145 mm | 130 mm | 201 mm | 146 mm | 168 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[55.229174, -2.863571]]