Sails
About Sails
| Grid reference | SD808965 |
|---|---|
| Height in metres | 666 metres |
| Height in feet | 2185 feet |
| Latitude | 54.364313 |
| Longitude | -2.296597 |
| Country | England |
| County | North Yorkshire |
| Weather | View Weather |
Best time to visit Sails
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 2 °C | 4 °C | 6 °C | 8 °C | 12 °C | 14 °C | 15 °C | 15 °C | 13 °C | 9 °C | 5 °C | 4 °C |
| Night temperature | -2 °C | 0 °C | 0 °C | 1 °C | 5 °C | 7 °C | 9 °C | 9 °C | 7 °C | 5 °C | 1 °C | 0 °C |
| Rain | 162 mm | 150 mm | 130 mm | 99 mm | 92 mm | 129 mm | 105 mm | 110 mm | 122 mm | 172 mm | 145 mm | 177 mm |
Gallery
Map
8
[[54.364313, -2.296597]]