Shipman Head
About Shipman Head
| Grid reference | SV873162 |
|---|---|
| Height in metres | 36 metres |
| Height in feet | 118 feet |
| Latitude | 49.964495 |
| Longitude | -6.361738 |
| Country | England |
| County | |
| Weather | View Weather |
Best time to visit Shipman Head
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jul, Aug, Sep
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Nov, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 11 °C | 11 °C | 11 °C | 12 °C | 14 °C | 16 °C | 17 °C | 18 °C | 17 °C | 15 °C | 13 °C | 12 °C |
| Night temperature | 9 °C | 9 °C | 9 °C | 10 °C | 12 °C | 14 °C | 16 °C | 17 °C | 16 °C | 14 °C | 12 °C | 10 °C |
| Rain | 114 mm | 90 mm | 80 mm | 56 mm | 38 mm | 39 mm | 47 mm | 46 mm | 93 mm | 118 mm | 126 mm | 132 mm |
Gallery
Map
8
[[49.964495, -6.361738]]