Sourfoot Fell
About Sourfoot Fell
| Grid reference | NY134233 |
|---|---|
| Height in metres | 411 metres |
| Height in feet | 1348 feet |
| Latitude | 54.598001 |
| Longitude | -3.340618 |
| Country | England |
| County | Cumberland |
| Weather | View Weather |
Best time to visit Sourfoot Fell
Best months to visit: May, Jul, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 6 °C | 8 °C | 10 °C | 14 °C | 16 °C | 17 °C | 16 °C | 15 °C | 11 °C | 7 °C | 5 °C |
| Night temperature | 0 °C | 1 °C | 1 °C | 2 °C | 6 °C | 9 °C | 10 °C | 10 °C | 8 °C | 7 °C | 3 °C | 1 °C |
| Rain | 165 mm | 179 mm | 153 mm | 121 mm | 121 mm | 168 mm | 135 mm | 165 mm | 170 mm | 224 mm | 180 mm | 223 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[54.598001, -3.340618]]