Stac na Cathaig
About Stac na Cathaig
| Grid reference | NH640301 |
|---|---|
| Height in metres | 446 metres |
| Height in feet | 1463 feet |
| Latitude | 57.341396 |
| Longitude | -4.261275 |
| Country | Scotland |
| County | Highland |
| Weather | View Weather |
Best time to visit Stac na Cathaig
Best months to visit: May, Jun, Aug
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Oct, Nov, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 4 °C | 5 °C | 7 °C | 9 °C | 13 °C | 15 °C | 16 °C | 16 °C | 14 °C | 10 °C | 7 °C | 4 °C |
| Night temperature | 0 °C | 1 °C | 1 °C | 3 °C | 6 °C | 8 °C | 10 °C | 10 °C | 8 °C | 6 °C | 3 °C | 1 °C |
| Rain | 101 mm | 105 mm | 90 mm | 82 mm | 87 mm | 95 mm | 102 mm | 89 mm | 96 mm | 133 mm | 109 mm | 137 mm |
Gallery
Map
8
[[57.341396, -4.261275]]