The Sow of Atholl
About The Sow of Atholl [Meall an Dobharchain]
| Grid reference | NN625741 |
|---|---|
| Height in metres | 798 metres |
| Height in feet | 2621 feet |
| Latitude | 56.838103 |
| Longitude | -4.255181 |
| Country | Scotland |
| County | Perth and Kinross |
| Weather | View Weather |
Best time to visit The Sow of Atholl [Meall an Dobharchain]
Best months to visit: Apr, May, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Feb, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 0 °C | 2 °C | 4 °C | 7 °C | 11 °C | 12 °C | 13 °C | 13 °C | 11 °C | 7 °C | 4 °C | 1 °C |
| Night temperature | -3 °C | -2 °C | -2 °C | 0 °C | 3 °C | 6 °C | 7 °C | 7 °C | 5 °C | 3 °C | 0 °C | -2 °C |
| Rain | 145 mm | 160 mm | 116 mm | 93 mm | 90 mm | 119 mm | 93 mm | 128 mm | 109 mm | 188 mm | 139 mm | 186 mm |
Historical seasonal averages. Weather data by Open-Meteo.