Wilmington Hill
About Wilmington Hill
| Grid reference | TQ548034 |
|---|---|
| Height in metres | 214 metres |
| Height in feet | 702 feet |
| Latitude | 50.809824 |
| Longitude | 0.196539 |
| Country | England |
| County | East Sussex |
| Weather | View Weather |
Best time to visit Wilmington Hill
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Jan, Oct, Nov
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 8 °C | 10 °C | 12 °C | 15 °C | 18 °C | 20 °C | 19 °C | 18 °C | 15 °C | 11 °C | 8 °C |
| Night temperature | 2 °C | 4 °C | 4 °C | 5 °C | 9 °C | 12 °C | 14 °C | 14 °C | 12 °C | 10 °C | 6 °C | 5 °C |
| Rain | 101 mm | 81 mm | 68 mm | 51 mm | 43 mm | 47 mm | 50 mm | 59 mm | 94 mm | 129 mm | 108 mm | 101 mm |
Historical seasonal averages. Weather data by Open-Meteo.
Gallery
Map
8
[[50.809824, 0.196539]]