Aberffraw
Trig Point · TP0770
About Aberffraw
| Reference | TP0770 |
|---|---|
| Grid reference | SH346685 |
| Height in metres | 42 metres |
| Height in feet | 138 feet |
| Latitude | 53.18813012 |
| Longitude | -4.476386394 |
| Country | Wales |
| Pillar type | Pillar |
| Condition | Good |
| Historic use | 3rd order |
| Current use | none |
| Trigpointing UK | View record |
Best time to visit Aberffraw
Best months to visit: May, Jun, Jul
These months tend to be warmer and drier than the rest of the year.
Hottest months: Jun, Jul, Aug
Coldest months: Jan, Feb, Mar
Rainiest months: Sep, Oct, Dec
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temperature | 7 °C | 8 °C | 9 °C | 11 °C | 14 °C | 16 °C | 18 °C | 17 °C | 16 °C | 13 °C | 10 °C | 8 °C |
| Night temperature | 3 °C | 4 °C | 4 °C | 5 °C | 8 °C | 11 °C | 12 °C | 12 °C | 11 °C | 9 °C | 6 °C | 5 °C |
| Rain | 118 mm | 100 mm | 90 mm | 79 mm | 64 mm | 79 mm | 66 mm | 92 mm | 135 mm | 144 mm | 124 mm | 156 mm |
Based on Holyhead Mountain, 19.2 km away. Historical seasonal averages. Weather data by Open-Meteo.
Map
10
[[53.18813012, -4.476386394]]