Balby Carr
Trig Point · TP8504
About Balby Carr
| Reference | TP8504 |
|---|---|
| Grid reference | SE588010 |
| Height in metres | 0 metres |
| Height in feet | 0 feet |
| Latitude | 53.50253504 |
| Longitude | -1.114054271 |
| Country | England |
| Pillar type | Surface Block |
| Condition | Possibly missing |
| Historic use | 13th order - GPS |
| Current use | NCE Adjustment |
| Trigpointing UK | View record |
Gallery
Photo: Lewis Clarke .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: Lewis Clarke .
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: nottsexminer.
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: nottsexminer.
Licensed CC BY-SA 2.0.
Source: Wikimedia.
Photo: nottsexminer.
Licensed CC BY-SA 2.0.
Source: Wikimedia.